The program had researchers and students from other institutions around the world come to carry out activities in the program.
| Name | Purpose of visit | Year | Duration | |
|---|---|---|---|---|
| 1 | Dr. Scott Allen Senseman | Sabbatical | 2005 | 6 months |
| 2 | Dr. Joseph Harry Massey | Visit | 2007 | 45 days |
| 3 | Dr. Scott Allen Senseman | Classes | 2009 | 20 days |
| 4 | Dr. Joseph Harry Massey | Classes | 2010 | 45 days |
| 5 | Dr. Peter Burauel (Deborah) | Visit | 2010 | 1 day |
| 6 | Dra. Nilda Burgos | Visit | 2011 | 10 days |
| 7 | Sr. Shih-Chung Hsu (UFRGS) | Visit | 2011 | 2 days |
| 8 | Dr. Guy Smagghe | Participate in the committee | 2011 | 2 days |
| 9 | Dr. Joseph Harry Massey | Visit | 2012 | 7 days |
| 10 | Dr. Jac Varco | Visit | 2012 | 7 days |
| 11 | Dr. Sean Flynn | Graduation | 2012 | 2 months |
| 12 | Dr. Ryan Ellis | Graduation | 2012 | 2 months |
| 13 | Dra. Leonor C. E. Guerra Guimarães | Teach courses | 2012 | 14 days |
| 14 | Dr. Lewis Ziska | Visit | 2013 | 3 days |
| 15 | Dr. Guy Smagghe | Workshop | 2013 | 3 days |
| 16 | Dr. Per Nietzen Kudsk | Give lectures | 2014 | 5 days |
| 17 | Dr. Bo Melander | Give lectures | 2014 | 5 days |
| 18 | Dr. Albert J. Fischer | Teach courses | 2014 | 15 days |
| 19 | Dra. Nilda Roma Burgos | Teach courses | 2014 | 15 days |
| 20 | Dr. Guy Smagghe | Teach courses | 2015 | 5 days |
| 21 | Dra. Leonor C. E. Guerra Guimarães | Teach courses | 2015 | 7 days |
| 22 | Dra. Nilda Roma Burgos | Teach a class and a course | 2015 | 15 days |
| 23 | Dr. Lewis Hans Ziska | Teach a classes | 2015 | 15 days |
| 24 | Dra. Nilda Roma Burgos | Give lectures and work o projects | 2016 | 15 days |
| 25 | Dra. Nilda Roma Burgos | Teach the class: Mode of Action and Resistance of Weeds to Herbicides | 2016 | 15 days |
| 26 | Dr. Guy Smagghe | Teach the class: Molecular Entomology and discussing research projects | 2017 | 5 days |
| 27 | Dra. Nilda Roma Burgos | Teach the class: Mode of Action and Resistance of Weeds to Herbicides | 2017 | 15 days |
| 28 | Dra. Nilda Roma Burgos | Teach a class about Herbicide Physiology, participate in student orientation activities and the III International Weed Science seminar | 2017 | 15 days |
| 29 | Dr. Lewis Hanz Ziska | Teach a class about Climate Change and Herbology, participate in student orientation activities and the III International Weed Science seminar | 2017 | 7 days |
| 30 | Dr. Muthukumar Bagavathiannan | Participate on the III International Weed Science Seminar | 2017 | 8 days |
| 31 | Dr. Guy Smagghe | Teach a class about Molecular Entomology | 2018 | 6 days |
| 32 | Dra. Leonor C. E. Guerra Guimarães | Teach a class about discussing research projects | 2018 | 13 days |
| 33 | Dr. Joseph Harry Massey | In cooperation with INIA Treinta y Tres in Uruguay, a visit was organized to carry out a workshop in Uruguay and lectures at the PPGFS | 2018 | 3 days |
| 34 | Dr. Guy Smagghe | Master’s Defense of Ericmar Avila do Santos and discuss ongoing research projects | 2019 | 7 days |
| 35 | Dr. Franck Dayan | Participation in the IV International Weed Science Seminar held from October 7 to 9, 2019 | 2019 | |
| 36 | Dr. Franck Dayan – Colorado State University | Participation as a speaker at the IV International Weed Science Seminar held from October 7 to 9, 2019 | 2019 | |
| 37 | Dra. Dana MacGregor – Rothamstead, England |
Participation as a speaker at the IV International Weed Science Seminar held from October 7 to 9, 2019 | 2019 | |
| 38 | Dr. Bryan Young – Purdue University, US |
Participation as a speaker at the IV International Weed Science Seminar held from October 7 to 9, 2019 | 2019 | |
| 39 | Dr. Keith Solomon – University of Guelph, Canada |
Participation as a speaker at the IV International Weed Science Seminar held from October 7 to 9, 2019 | 2019 | |
| 40 | Baldomero Puentes – Fedearroz – Colômbia | Participation as a speaker at the Primer Taller Latinoamericano de Malezas, held on October 10, 2019 | 2019 | |
| 41 | Dr. Alejandro Garcia – INIA – Uruguai | Participation as a speaker at the Primer Taller Latinoamericano de Malezas, held on October 10, 2019 | 2019 | |
| 42 | Dra. Claudia Marchesi – INIA – Uruguai | Participation as a speaker at the Primer Taller Latinoamericano de Malezas, held on October 10, 2019 | 2019 | |
| 43 | Dr. Ian Zelaya – Private Consultant – Honduras | Participation as a speaker at the Primer Taller Latinoamericano de Malezas, held on October 10, 2019 | 2019 |

